
Vegan
Pictured without a topping. Choose your toppings.
Sweets
Churros
Choose five or eight churros and your toppings.
8 Churros · Total portion: 173.9 g
Allergens
Contains
- Wheat (cereal containing gluten)
We handle wheat in our kitchen. Even dishes without gluten-containing ingredients may contain traces of wheat. We therefore do not recommend these dishes for people with coeliac disease.
All products and allergen informationNutritional information
| Nutrient | Per 100 g | Per portion |
|---|---|---|
| Energy (kJ) | 1,127 kJ | 1,961 kJ |
| Energy (kcal) | 267 kcal | 464 kcal |
| Fat | 9.99 g | 17.4 g |
| of which saturates | 0.81 g | 1.41 g |
| Carbohydrate | 39.5 g | 68.8 g |
| of which sugars | 1.96 g | 3.41 g |
| Protein | 4.86 g | 8.46 g |
| Salt | 1.31 g | 2.29 g |
| Fibre | 1.4 g | 2.43 g |
