
Vegan
Pictured without a topping. Choose your toppings.
Sweets
Churros
Choose five or eight churros and your toppings.
5 Churros · Total portion: 109.6 g
Allergens
Contains
- Wheat (cereal containing gluten)
We handle wheat in our kitchen. Even dishes without gluten-containing ingredients may contain traces of wheat. We therefore do not recommend these dishes for people with coeliac disease.
All products and allergen informationNutritional information
| Nutrient | Per 100 g | Per portion |
|---|---|---|
| Energy (kJ) | 1,132 kJ | 1,242 kJ |
| Energy (kcal) | 268 kcal | 294 kcal |
| Fat | 9.9 g | 10.9 g |
| of which saturates | 0.8 g | 0.88 g |
| Carbohydrate | 40.1 g | 43.9 g |
| of which sugars | 2.8 g | 3.07 g |
| Protein | 4.82 g | 5.29 g |
| Salt | 1.3 g | 1.43 g |
| Fibre | 1.39 g | 1.52 g |
